Body Style | Crossover |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | SL |
Mileage | 47,151 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 5N1AT2MV8GC755432 |
Stock Number | 755432 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Power Liftgate | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
102,289 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,900
67,326 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,900
16,916 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,900
105,509 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,900
14,189 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.