Body Style | 4 Door |
Year | 2013 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 84,154 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | TAN |
VIN | 3FA6P0HR1DR350595 |
Stock Number | 350595 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
54,373 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,900
27,772 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
29,724 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,495
79,280 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,900
89,047 Miles, 4 Door, 3.9L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,995
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.