Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Edge |
Package | LIMITED |
Mileage | 50,857 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | Tan |
VIN | 2FMDK4KC5EBA79239 |
Stock Number | A79239 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Chrome |
Power Windows | Intermittent Wipers |
66,134 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,900
102,289 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,900
67,326 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,900
16,916 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,900
105,509 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.