Our Price | $43,900 |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 57,449 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | GRAY |
VIN | 1GNSKJKC4GR119568 |
Stock Number | 119568 |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Locking Rear Differential | Flex Fuel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Electrochromatic |
Mirror Memory | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Active Suspension System | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
Rear Bench Seat | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Rear Air & Heat | Rear Radio Controls |
Running Boards | Compass |
Outside Temp Display | Tachometer |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Rear Bench Seat |
Steer Wheel Audio Cntrls | Trailering Brake |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
$43,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $43,900 |
147,488 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,900
22,286 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $49,900
33,251 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $39,900
5,148 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,900
18,500 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $56,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.